Zirconium bead quality control project and testing equipment
| Test Items | Unit | Test Equipment and Specifications | Test Methods and Procedures | Equipment pictures | |||||||
| Particle Size | mm | Spiral Micrometer, Electron Microscope, Particle Size Analyzer | Measure the particle size of 50 zirconium balls with a micrometer; use the two - point and three - point methods with an electron microscope to measure the particle size; analyze the particle size with a particle size analyzer through optical tracking and algorithms. | ![]() |
|||||||
| Crushing Strength | N | TH - 8201S Testing Machine | Use the TH - 8201S testing machine to test 50 randomly selected zirconium balls. | ![]() |
|||||||
| Hardness | HV | HVS - 50 Digital Vickers Hardness Tester | Use the HVS - 50 digital Vickers hardness tester with a pressure of 9.8N and a holding time of 15S. | ![]() |
|||||||
| Test Items | Unit | Test Equipment and Specifications | Test Methods and Procedures | Equipment pictures | ||||||
| True Density | g/cm3 | Density Tester | Gas displacement method (mass/volume). | ![]() |
||||||
| Bulk Density | g/cm3 | Bulk Density Tester | Conduct a feeding test with a bulk density tester (mass/volume). | ![]() |
||||||
| Sphericity | % | Two - Dimensional Measuring Instrument | Randomly select 20 zirconium balls for testing (minimum/maximum ball diameter). | ![]() |
||||||
| Test Items | Unit | Test Equipment and Specifications | Test Methods and Procedures | Equipment pictures | |||||
| Abrasion | ppm/hr | Planetary Mill | Use 500g of zirconium balls + 300g of water, and run the high - speed planetary mill at 900 revolutions for 4 hours. | ![]() |
|||||
| Surface | - | Electron Microscope | Take pictures of the smoothness, scratches, defects, etc. of the surface at different magnifications (30 - 50000x). | ![]() |
|||||
| Cross - Section | - | Electron Microscope | Inlay, polish the cross - section, and randomly select zirconium balls to detect internal pores, cracks, defects, etc. at different magnifications (30 - 2500x). | ||||||









